2011 Results
PFC Geoffrey Morris Tournament
Pro Division Results
Boat # Team Name Pts Day 1 # fish Species Wgt Day 2 Pts Day 2 Total Pts
| 4 | Hawg Gone II | 320.70 | 15 | 4 | 108.35 | 338.35 | 659.05 | 1 |
| 34 | Fuzzy Bear | 300.20 | 14 | 4 | 79.95 | 299.95 | 600.15 | 2 |
| 23 | Storm Trooper | 304.80 | 15 | 3 | 84.85 | 294.85 | 599.65 | 3 |
| 36 | Win-N-Angel | 300.90 | 15 | 4 | 67.6 | 297.6 | 598.50 | 4 |
| 27 | Silver King | 305.75 | 15 | 3 | 78.8 | 288.8 | 594.55 | 5 |
| 21 | Nail Bender Too | 275.10 | 15 | 4 | 81.55 | 311.55 | 586.65 | 6 |
| 5 | Best Chance Too | 298.25 | 15 | 3 | 76.4 | 286.4 | 584.65 | 7 |
| 1 | Phoenix | 251.40 | 15 | 5 | 76.75 | 326.75 | 578.15 | 8 |
| 30 | Prove It 2 | 251.65 | 15 | 4 | 94.6 | 324.6 | 576.25 | 9 |
| 28 | Leader | 287.55 | 15 | 2 | 73.6 | 263.6 | 551.15 | 10 |
| 15 | First In | 229.05 | 15 | 4 | 82.75 | 312.75 | 541.80 | 11 |
| 2 | Fish Chatter | 275.80 | 15 | 3 | 55.35 | 265.35 | 541.15 | 12 |
| 16 | Rose Marie | 216.00 | 15 | 4 | 90 | 320 | 536.00 | 13 |
| 26 | SeaNileToo | 209.90 | 15 | 5 | 74.5 | 324.5 | 534.40 | 14 |
| 6 | Passtime | 271.60 | 15 | 2 | 55.05 | 245.05 | 516.65 | 15 |
| 8 | Pat / Irish Ayes | 317.95 | 8 | 3 | 45.45 | 185.45 | 503.40 | 16 |
| 25 | Dusty | 269.75 | 13 | 2 | 61.2 | 231.2 | 500.95 | 17 |
| 35 | Wet Dream | 252.35 | 12 | 3 | 62.95 | 242.95 | 495.30 | 18 |
| 10 | Harbor Rat | 234.45 | 13 | 3 | 54.4 | 244.4 | 478.85 | 19 |
| 11 | Rain Maker | 180.50 | 15 | 3 | 87.7 | 297.7 | 478.20 | 20 |
| 24 | Grey Lion | 250.75 | 11 | 3 | 50.75 | 220.75 | 471.50 | 21 |
| 33 | Waverly II | 275.40 | 8 | 3 | 43.25 | 183.25 | 458.65 | 22 |
| 12 | Days Off | 166.20 | 13 | 3 | 92.4 | 282.4 | 448.60 | 23 |
| 7 | Sea Mate | 155.90 | 14 | 3 | 64.9 | 264.9 | 420.80 | 24 |
| 3 | Lor-E-Lou III | 268.90 | 7 | 2 | 34.65 | 144.65 | 413.55 | 25 |
| 32 | Tis A Good Life | 127.65 | 9 | 3 | 40.35 | 190.35 | 318.00 | 26 |
| 18 | Tie-M-Off | 241.20 | 4 | 1 | 15.4 | 75.4 | 316.60 | 27 |
| 9 | Right Move | 173.70 | 5 | 2 | 33.7 | 123.7 | 297.40 | 28 |
| 17 | Follow Me | 182.20 | 0 | 0 | 0 | 0 | 182.20 | 29 |
Amateur Division Results
Boat # Team Name # of Fish Weight Points Rank
| 139 | Shock Hazard | 10 | 86.35 | 186.35 | 1 |
| 120 | Gladiator | 10 | 70.9 | 170.9 | 2 |
| 144 | Jawz On | 10 | 68.2 | 168.2 | 3 |
| 102 | Anger Management | 10 | 62.15 | 162.15 | 4 |
| 133 | Piece-O-Ship | 10 | 58.2 | 158.2 | 5 |
| 101 | Alco II | 10 | 55.9 | 155.9 | 6 |
| 125 | Grey Beard | 10 | 55.9 | 155.9 | 7 |
| 108 | Doctor’s Orders | 10 | 52.3 | 152.3 | 8 |
| 121 | Go Fish! | 10 | 50.35 | 150.35 | 9 |
| 117 | Fishin Pols’ | 10 | 50.35 | 150.35 | 10 |
| 113 | Ex-Stream | 10 | 50.3 | 150.3 | 11 |
| 142 | Flying Dutchman | 10 | 48.9 | 148.9 | 12 |
| 112 | Escape Hatch | 10 | 45.4 | 145.4 | 13 |
| 109 | Doin Fine | 10 | 44.95 | 144.95 | 14 |
| 131 | Moon Patrol | 10 | 42.7 | 142.7 | 15 |
| 138 | Scoutabout | 10 | 42.7 | 142.7 | 16 |
| 116 | Fish Trap | 10 | 42.6 | 142.6 | 17 |
| 134 | Producer | 10 | 40.5 | 140.5 | 18 |
| 111 | Double Trouble II | 10 | 37.85 | 137.85 | 19 |
| 124 | Green Machine | 9 | 38.9 | 128.9 | 20 |
| 115 | Fish Bowl, The | 9 | 38.35 | 128.35 | 21 |
| 114 | Faster Horses | 8 | 39.9 | 119.9 | 22 |
| 126 | Hook’d Too | 8 | 39.4 | 119.4 | 23 |
| 103 | Aqua Fox | 8 | 33.05 | 113.05 | 24 |
| 123 | Go With the Flo | 7 | 36.05 | 106.05 | 25 |
| 143 | Show Stopper | 7 | 29.4 | 99.4 | 26 |
| 129 | Ken-Asta-II | 6 | 29.45 | 89.45 | 27 |
| 132 | Muskrat | 6 | 29.15 | 89.15 | 28 |
| 122 | Bad Medicine | 5 | 38.3 | 88.3 | 29 |
| 118 | For Pete’s Sake | 6 | 25.2 | 85.2 | 30 |
| 106 | Bonnie Lee | 5 | 30.2 | 80.2 | 31 |
| 140 | So What | 5 | 27.15 | 77.15 | 32 |
| 105 | Blue Water | 5 | 21.65 | 71.65 | 33 |
| 107 | Brush and Roll | 5 | 18.45 | 68.45 | 34 |
| 104 | Blue Ox Too | 4 | 18.25 | 58.25 | 35 |
| 119 | Foust-Bedlam | 3 | 12.45 | 42.45 | 36 |
| 110 | Don’t Blink | 0 | 0 | 0 | 37 |
| 135 | Reel Doll | 0 | 0 | 0 | 38 |
| 136 | Salmon Hunter, The | 0 | 0 | 0 | 39 |
| 137 | Scalawag | 0 | 0 | 0 | 40 |
| 141 | Tanqueray | 0 | 0 | 0 | 41 |
